Endolite fully supports independent clinical studies attesting to the clinical efficacy of each and every Endolite product. We encourage our customers to contact us with feedback about our products so we can incorporate their real-world experience into future product refinements.
Click on the links below to see clinical studies by product.
KNEES
| Size | Description | |
|---|---|---|
| Download | 2.5Mb | An assessment of the intelligent knee prosthesis |
| Download | 1.9Mb | Swing Phase and its Control in the Trans-Femoral Amputee |
| Download | 276Kb | Adaptive Prosthesis |
| Download | 704Kb | Efficacy of Walking with Intelligent Prosthesis |
| Download | 2Mb | The Intelligent Prosthesis Plus |
| Download | 2Mb | Energy Cost of Walking: Comparison of "Intelligent Prosthesis" with Conventional Mechanism |
| Download | 2.5Mb | Comparison of different microprocessor controlled knee joints on the energy consumption during walking in trans-femoral amputees: Intelligent Knee Prosthesis (IP) versus C-Leg |
TOP
OTHER
| Size | Description | |
|---|---|---|
| Download | 621Kb | Technical Briefs |
| Download | 2.0Mb | Newspaper Articles |
| Download | 158 Kb | Oxygen Consumption During Ambulation |
| Download | 2.7Mb | Biomechanical Evaluation |
| Download | 2.0Mb | Comparison of energy expenditure by high level t-f amputee using the IP & conventionally damped prosthetic limbs |
| Download | 2.1Mb | Conventional v microchip controlled pneumatic swing phase control for t-f amputees..users verdict |
| Download | 703Kb | Efficancy of PCI measurement of subject walking with IP |
| Download | 1.1Mb | Lower Limb Prosthetic Research In The 21st Century |
| Download | 2.0Mb | Energy cost of walking...Comparison of IP with conventional mechanism |
| Download | 3.8Mb | Evaluation & Biomechanics of the IP - a 2 year study |
| 1.9Mb | Evaluation biomécanique | |
| Download | 947Kb | IP Document |
| Download | 3.7Mb | MDA Evaluation Report Prosthetics Endolite Intelligent Prosthesis |
| Download | 2.2Mb | Orthopadie Technik |
| Download | 1.8Mb | Pilot study comparing cognitive demand of walking for t-f using IP with that using conventionally damped knees |
| Download | 740Kb | Project Overview evaluation of microprocessor-controlled knee joint for ak prosthesis |
| Download | 2.4Mb | Results of the Field Trial of the Endolite IP |
| Download | 1.9Mb | Swing phase and control in t-f amputee. Uni of Strathclyde |
| Download | 2.0Mb | The Intetelligent Prosthess Plus |
| Download | 2.0Mb | The IP - the 1st 6 years & outlook for the future |
TOP


